Our savings products are linked to real assets (cattle). Savings are split into units of a steer. Once a client has deposited their money with AgroStrong, the money is pooled with that of other clients and used to purchase cattle which are bred and managed by our partner in South Africa.
This allows for the initial capital to retain its purchasing power and to gradually grow as money converted to assets retains its value.
As a client, you are able to withdraw your savings after 6 months or decide to reinvest the money until you reach your ultimate savings goal.
Our Saving Products
Potential Returns Table
The tables below present a comparison of our 2 products with investing in a 4.5% p.a fixed deposit with a bank after a year
AgroStrong | Bank | |||
---|---|---|---|---|
Lumpsum | Return | End Amount | Return | End Amount |
R1 000 | R75 | R1 075 | R23 | R1 023 |
R3 000 | R225 | R3 225 | R68 | R3 068 |
R5 000 | R375 | R5 375 | R113 | R5 113 |
R10 000 | R750 | R10 750 | R225 | R10 225 |
R20 000 | R1 500 | R21 500 | R450 | R20 450 |
R50 000 | R3 750 | R53 750 | R1 125 | R51 125 |
R100 000 | R7 500 | R107 500 | R2 250 | R102 250 |
AgroStrong | Bank | |||
---|---|---|---|---|
Lumpsum | Return | End Amount | Return | End Amount |
R1 000 | R150 | R1,150 | R45 | R1,045 |
R3,000 | R450 | R3,450 | R135 | R3,135 |
R5,000 | R750 | R5,750 | R225 | R5,225 |
R10,000 | R1,500 | R11,500 | R450 | R10,450 |
R20,000 | R3,000 | R23,000 | R900 | R20,900 |
R50,000 | R7,500 | R57,500 | R2,250 | R52,250 |
R100 000 | R15,000 | R115,000 | R4,500 | R104,500 |
The returns presented above are indicative, based on historic returns achieved and are not an indication of future returns
How it works
Steers – Short term investments / savings
STEP 1
Clients invest their money
Clients can invest a lump sum or do so in agreed periodic amounts.
STEP 2
Our Production / Management partner buys the steers
The money raised from all clients is used to buy steers for fattening in state-of-the-art pens.
STEP 3
The cattle are fattened
The fattening process happens over 120 days, using high-quality feed hygienically manufactured on site.
STEP 4
The steers are ready
After the 120 days of feeding, the steers are sold to the abattoir.
STEP 5
The client withdraws their funds or reinvests
After sale, the funds are reinvested and after a 6 month tenor, the client has a choice to either reinvest or withdraw their money.